
The Comp Sci Student |
|||
|---|---|---|---|
![]() |
Attributes: Str 1, Dex 2, Con 2, Int 5, Per 4, Wil 4. | ||
| Skills (25/20 + 4 Brainiac + 1 Drawbacks) | |||
| Acrobatics | 0 | ||
| Art | 0 | ||
| Crime | 0 | ||
| Doctor | 0 | ||
| Computers | 6 | (Day in, day out...) | |
| Driving | 1 | ||
| Getting Medeival | 0 | ||
| Gun Fu | 0 | ||
| Influence | 0 | ||
| Knowledge | 4 | Mathematics, astronomy, geography, history | |
| Kung Fu | 0 | ||
| Languages | 0 | ||
| Mr. Fix-It | 3 | (Likes to take stuff apart... can usually put it together again) | |
| Notice | 3 | ||
| Occultism | 0 | ||
| Science | 5 | Biology, chemistry, geology, physics | |
| Sports | 0 | ||
| Cryptography | 3 | Wild Card | |
| Qualities (12/10 + 2 Drawbacks) | |||
| Brainiac | 4 | ||
|
+2 Int, +1 Per
|
|||
| Contacts 2 (Hackers) | 2 | ||
| Hard to Kill 4 | 4 | ||
| Situational Awareness | 2 | ||
| Drawbacks (-3) | |||
| Impaired Senses (Sight) | -1 | ||
| Resources -1 (Below Average) | -2 | ||
| Major: Computer Science.
Role: Information gatherer, general support. Moves: What would MacGyver do with access to modern electronics? The only limit is your imagination (and your pocket book). Personality: Arrogant, sarcastic and dorky. |
|||
The Farm Boy (Or Girl) |
|||
|---|---|---|---|
![]() |
You grew up milking cows, hunting deer, fixing tractors, tussling with your brothers, and generally enjoying the great outdoors. You came to the big city to get yourself an education, and you're not sure what to think of it yet: it's loud, smelly and the people are rude, but it also has X-Boxes, cable TV and late night pizza delivery.
Attributes: Str 3, Dex 2, Con 4, Int 2, Per 2, Wil 2. |
||
| Skills (24/20 + 4 Drawbacks) | |||
| Acrobatics | 0 | ||
| Art | 0 | ||
| Crime | 0 | ||
| Doctor | 1 | (Out on the farm, everyone needs to know a little first aid) | |
| Computers | 0 | ||
| Driving | 1 | (Tractors by age 12; pick-ups soon after) | |
| Getting Medeival | 0 | ||
| Gun Fu | 4 | (Hunting) | |
| Influence | 0 | ||
| Knowledge | 3 | Agriculture, Business | |
| Kung Fu | 2 | (Three older brothers; 'nuff said) | |
| Languages | 0 | ||
| Mr. Fix-It | 3 | (Don't tell me that damn tractor broke down again?) | |
| Notice | 3 | ||
| Occultism | 0 | ||
| Science | 2 | Biology, chemistry | |
| Sports | 2 | Football, soccer | |
| Woodsman | 3 | Wild Card | |
| Qualities (12/10 + 2 Drawbacks) | |||
| Attractiveness 3 | 3 | ||
| Acute Senses (Sight) | 2 | ||
| Acute Senses (Hearing) | 2 | ||
| Hard to Kill 5 | 5 | ||
| Drawbacks (-0) | |||
| Outcast | -3 | ||
|
Fish Out of Water
|
|||
| Covetous (Mild Greed) | -1 | ||
| Resources -1 (Below Average) | -2 | ||
| Major: Business.
Role: General support, marksman, potential leader. Personality: Earnest, down-to-earth, a little overwhelmed by city life. |
|||
The Hockey Star |
|||
|---|---|---|---|
![]() |
You're the star of the college hockey team, well on your way to the big leagues. Your sports scholarships pay your tuition and your rent, and if you fail an exam, you can count on your coach to get it taken care of... But you still try to do your best in school, just as a point of pride.
Attributes: Str 4, Dex 4, Con 4, Int 2, Per 2, Wil 2. |
||
| Skills (24/20 + 2 Drawbacks + 2 Athlete) | |||
| Acrobatics | 3 | (Ice skating requires excellent balance) | |
| Art | 0 | ||
| Crime | 0 | ||
| Doctor | 1 | (Lose enough teeth, you learn to patch yourself up) | |
| Computers | 0 | ||
| Driving | 2 | ||
| Getting Medeival | 0 | ||
| Gun Fu | 0 | ||
| Influence | 4 | (Does pretty well with the ladies) | |
| Knowledge | 1 | Mathematics | |
| Kung Fu | 2 | (Hockey is basically a bar brawl on ice) | |
| Languages | 0 | ||
| Mr. Fix-It | 0 | ||
| Notice | 3 | ||
| Occultism | 0 | ||
| Science | 1 | Chemistry | |
| Sports | 7 | Hockey, ice skating, baseball, football | |
| Wild Card | 0 | ||
| Qualities (12/10 + 2 Drawbacks) | |||
| Attractiveness 3 | 3 | ||
| Athlete | 4 | ||
|
+1 Str, Dex, Con
|
|||
| Hard to Kill 5 | 5 | ||
| Drawbacks (-4) | |||
| Adversary 1 (Stalker/ex-girlfriend) | -1 | ||
| Covetous (Mild Lechery) | -1 | ||
| Covetous (Serious Conspicuousness) | -2 | ||
| Major: Not sure... You had to write something on the application, but you’re really just here for the hockey.
Role: Ass-kicker. Moves: Beat the bad guy senseless with a hockey stick, beat the bad guy senseless with a baseball bat, or tackle the bad guy then beat him senseless with one of the above. If you’re feeling creative, test the accuracy of hockey skates at long range... Personality: Cocky, prideful, assertive. |
|||
The Janitor |
|||
|---|---|---|---|
![]() |
A long time ago – just a few years, really, but it feels longer – you were in charge of training a young girl who had the potential to someday become the next Slayer. Then she was murdered in front of you, the Watcher's Council was blown up, and everything went to hell (figuratively speaking)... Today, you spend your days mopping up the campus, and your nights trying to drink enough to forget.
Attributes: Str 2, Dex 2, Con 3, Int 3, Per 3, Wil 3. |
||
| Skills (22/20 + 2 Ex-Watcher) | |||
| Acrobatics | 0 | ||
| Art | 0 | ||
| Crime | 0 | ||
| Doctor | 2 | (A little first aid training) | |
| Computers | 0 | ||
| Driving | 1 | ||
| Getting Medeival | 3 | (Watcher training) | |
| Gun Fu | 0 | ||
| Influence | 0 | ||
| Knowledge | 5 | Anthropology, history, literature, mythology, philosophy | |
| Kung Fu | 0 | ||
| Languages | 0 | ||
| Mr. Fix-It | 0 | ||
| Notice | 3 | ||
| Occultism | 5 | Astrology, demonology (+2), psychic phenomena, symbology, cults | |
| Science | 3 | ||
| Sports | 0 | ||
| Wild Card | 0 | ||
| Qualities (17/10 + 7 Drawbacks) | |||
| Ex-Watcher | 5 | ||
|
+1 Con
|
|||
| Hard to Kill 5 | 5 | ||
| Resistance 3 (Fear) | 3 | ||
| Resistance 2 (Powers) | 2 | ||
| Occult Library (Good) | 2 | ||
| Drawbacks (-7) | |||
| Addiction (Alcohol) | -4 | ||
| Recurring Nightmares | -1 | ||
| Honorable (Minimal) | -1 | ||
| Impaired Senses (Sight/Glasses) | -1 | ||
| Major: N/A. Not a student.
Role: Information gatherer, source of angst, potential advisor. Personality: Gruff, bitter and angry. |
|||
The Kung Fu Kid |
|||
|---|---|---|---|
![]() |
After years of martial arts competitions, you've come to live by one simple rule: You always win.
Attributes: Str 3, Dex 3, Con 3, Int 2, Per 2, Wil 2. |
||
| Skills (20/20) | |||
| Acrobatics | 5 | (Part of your martial arts training) | |
| Art | 0 | ||
| Computers | 0 | ||
| Crime | 0 | ||
| Doctor | 1 | (Get kicked in the face enough times, you learn a little first aid) | |
| Driving | 1 | ||
| Getting Medeival | 2 | (Part of your martial arts training) | |
| Gun Fu | 0 | ||
| Influence | 0 | ||
| Knowledge | 0 | ||
| Kung Fu | 6 | (Duh) | |
| Languages | 1 | Japanese | |
| Mr. Fix-It | 0 | ||
| Notice | 2 | ||
| Occultism | 0 | ||
| Science | 0 | ||
| Sports | 0 | ||
| Wild Card | 0 | ||
| Qualities (13/10 + 3 Drawbacks) | |||
| Fast Reaction Time | 2 | ||
| Natural Toughness | 2 | ||
| Resistance 2 (Pain) | 2 | ||
| Situational Awareness | 2 | ||
| Mean Left Hook | 3 | ||
| Hard to Kill 2 | 2 | ||
| Drawbacks (-3) | |||
| Mental Problems (Mild Obsession: Winning) | -1 | ||
| Resources -1 (Below Average) | -2 | ||
| Major: Liberal Arts.
Role: Ass-kicker; potential Leader. Moves: Karate chop, punch, whirlwind kick... All the classics. Personality: Competitive, aggressive, cocky. |
|||
The Med Student |
|||
|---|---|---|---|
![]() |
Attributes: Str 2, Dex 3, Con 2, Int 3, Per 3, Wil 2. | ||
| Skills (21/20 + 1 Drawbacks) | |||
| Acrobatics | 0 | ||
| Art | 0 | ||
| Computers | 0 | ||
| Crime | 0 | ||
| Doctor | 5 | ('natch) | |
| Driving | 1 | ||
| Getting Medeival | 0 | ||
| Gun Fu | 0 | ||
| Influence | 2 | (Beginning to develop your bed-side manner) | |
| Knowledge | 3 | Mathematics, History, Literature | |
| Kung Fu | 0 | ||
| Languages | 0 | ||
| Mr. Fix-It | 0 | ||
| Notice | 3 | ||
| Occultism | 0 | ||
| Science | 5 | Biology, Chemistry, Psychology, Physiology | |
| Sports | 2 | Basketball, tennis | |
| Wild Card | 0 | ||
| Qualities (10/10 + 0 Drawbacks) | |||
| Attractiveness 2 | 2 | ||
| Contacts 2 (Hospital) | 2 | ||
| Hard to Kill 4 | 4 | ||
| Car Guy 2 | 2 | ||
| Drawbacks (-1) | |||
| Minority (African American) | -1 | ||
| Major: Medicine.
Role: Information Gatherer, Healer, potential Leader. Moves: Provide first aid to injured companions, determine time & cause of death, perform basic forensic analysis; generally avoids direct combat, but in a pinch, can strike with surgical precision and make creative use of over-the-counter drugs and other chemical substances. Personality: Intelligent and driven (you don't coast through med school); frequently stressed out (ditto); either altruistic, ambitious, or greedy (depending whether you want to be a doctor to help people, for the social standing, or for the money). Options: For a darker version of the same character, take Addiction 2 (Prescription pain killers) and/or Secret 2 (Sells stolen prescription pain killers to pay for med school), and use the extra points to raise the Crime skill. |
|||
The Mundane |
|||
|---|---|---|---|
![]() |
Just as some people have a natural talent for the Dark Arts, others have a natural defense against it.
Attributes: Str 2, Dex 3, Con 2, Int 2, Per 3, Wil 3. |
||
| Skills (20/20) | |||
| Acrobatics | 0 | ||
| Art | 0 | ||
| Computers | 3 | ||
| Crime | 0 | ||
| Doctor | 0 | ||
| Driving | 1 | ||
| Getting Medeival | 0 | ||
| Gun Fu | 0 | ||
| Influence | 0 | ||
| Knowledge | 3 | Geography, literature, history | |
| Kung Fu | 2 | ||
| Languages | 0 | ||
| Mr. Fix-It | 3 | ||
| Notice | 3 | ||
| Occultism | 0 | ||
| Science | 3 | Biology, chemistry, physics | |
| Sports | 2 | Basketball, baseball | |
| Wild Card | 0 | ||
| Qualities (10/10 + 0 Drawbacks) | |||
| Iron Mind | 3 | ||
| Resistance 4 (Paranormal) | 4 | ||
| Reduced Damage (1/2 Paranormal) | 3 | ||
| Major: Haven't picked one yet.
Role: General support/jack-of-all-trades. Moves: Look Dracula in the eye without flinching; be the only one who's not turned into your Halloween costume. Personality: The closed off mind that blocks out the supernatural also tends to make you come across as cold & aloof. Options: If you want more points, consider Talentless (mundanes don't tend to be creative-types) or Mild Delusion (the supernatural doesn't exist; everything must have a rational explanation). |
|||
The Psychic |
|||
|---|---|---|---|
![]() |
As a child, you thought everyone's dreams came true. When you learned how different you are, you began studying the paranormal in the hope of learning the source of your gifts.
Attributes: Str 2, Dex 2, Con 2, Int 3, Per 3, Wil 3. |
||
| Skills (20/20) | |||
| Acrobatics | 0 | ||
| Art | 4 | Graphic design, drawing | |
| Computers | 4 | (Graphic design leads to web design which leads to…) | |
| Crime | 0 | ||
| Doctor | 0 | ||
| Driving | 1 | ||
| Getting Medeival | 0 | ||
| Gun Fu | 0 | ||
| Influence | 3 | ||
| Knowledge | 2 | History, mathematics | |
| Kung Fu | 0 | ||
| Languages | 0 | ||
| Mr. Fix-It | 0 | ||
| Notice | 2 | ||
| Occultism | 2 | Psychic phenomena, symbolism | |
| Science | 2 | Chemistry, physics | |
| Sports | 0 | ||
| Wild Card | 0 | ||
| Qualities (14/10 + 4 Drawbacks) | |||
| Psychic Visions | 1 | ||
| Supernatural Senses (Empathy) | 2 | ||
| Supernatural Senses (Fortune Telling) | 5 | ||
| Supernatural Senses (Insight) | 5 | ||
| Occult Library (Minimal) | 1 | ||
| Drawbacks (-4) | |||
| Resources -1 (Below Average) | -2 | ||
| Resistance -2 (Powers) | -2 | ||
| Major: Graphic Design.
Role: Information gatherer, advisor. Moves: Like Deanna Troi from Star Trek, you can advise your captain - er, housemates - on the true intentions of potential allies and enemies. You can one-up her, though, because you also experience visions of the future. Personality: Curious, friendly, but a bit distant. |
|||
The Reserve Officer |
|||
|---|---|---|---|
![]() |
Your whole family's military, but the thought of getting shot at puts you into a cold sweat. You finally joined the ROTC to appease your family (and help pay for college).
Attributes: Str 3, Dex 2, Con 3, Int 3, Per 2, Wil 2. |
||
| Skills (21/20 + 1 Drawbacks) | |||
| Acrobatics | 2 | (ROTC training) | |
| Art | 0 | ||
| Computers | 1 | (ROTC training) | |
| Crime | 0 | ||
| Doctor | 1 | (ROTC training) | |
| Driving | 1 | (ROT... Er, wait. I mean, Driver’s Ed.) | |
| Getting Medeival | 0 | ||
| Gun Fu | 3 | (ROTC training) | |
| Influence | 0 | ||
| Knowledge | 2 | Engineering, mathematics | |
| Kung Fu | 3 | (ROTC training) | |
| Languages | 0 | ||
| Mr. Fix-It | 2 | ||
| Notice | 2 | ||
| Occultism | 0 | ||
| Science | 2 | ||
| Sports | 0 | ||
| Military | 2 | Wild Card | |
| Qualities (11/10 + 1 Drawbacks) | |||
| Attractiveness 3 | 3 | ||
| Contacts 2 (Military Family) | 2 | ||
| Hard to Kill 4 | 4 | ||
| Situational Awareness | 2 | ||
| Drawbacks (-2) | |||
| Mental Problems (Mild Cowardice) | -1 | ||
| Secret (Coward) | -1 | ||
| Major: Engineering.
Role: General support, potential backup ass-kicker, source of angst and/or comic relief. Personality: Quiet and studious, but full of macho bravado when you think you're being questioned. |
|||
The Sorority Stripper |
|||
|---|---|---|---|
![]() |
Someday, you'd like to be a psychiatrist. But right now, your psych textbooks are expensive, and you always have liked attention...
Attributes: Str 2, Dex 4, Con 3, Int 3, Per 2, Wil 2. |
||
| Skills (21/20 + 1 Drawbacks) | |||
| Acrobatics | 4 | (You spend a lot of time hanging upside down from a pole) | |
| Art | 3 | Dance | |
| Computers | 0 | ||
| Crime | 0 | ||
| Doctor | 0 | ||
| Driving | 1 | ||
| Getting Medeival | 0 | ||
| Gun Fu | 0 | ||
| Influence | 3 | ||
| Knowledge | 2 | History, Literature | |
| Kung Fu | 2 | (Women’s self-defense class) | |
| Languages | 2 | French, German | |
| Mr. Fix-It | 0 | ||
| Notice | 0 | ||
| Occultism | 0 | ||
| Science | 3 | Chemistry, Sociology, Psychology | |
| Sports | 1 | Soccer | |
| Wild Card | 0 | ||
| Qualities (10/10 + 0 Drawbacks) | |||
| Attractiveness 5 | 5 | ||
| Fast Reaction Time | 2 | ||
| Hard to Kill 3 | 3 | ||
| Drawbacks (-0) | |||
| Mild Covetousness (Conspicuousness) | -1 | ||
| Major: Psychology.
Role: Social information gatherer/"Face Gal", backup ass-kicker, general support. Moves: "These are not the droids you are looking for." 'Course, instead of that little hand wave you have to lean over, but it still works about the same. Personality: Cool, collected, manipulative. |
|||
The Zen Motorcycle Mechanic |
|||
|---|---|---|---|
![]() |
Your study of eastern philosophy has helped you develop a wisdom and serenity beyond your years.
Attributes: Str 2, Dex 3, Con 2, Int 3, Per 3, Wil 2. |
||
| Skills (20/20) | |||
| Acrobatics | 2 | (Martial arts practice) | |
| Art | 0 | ||
| Computers | 0 | ||
| Crime | 0 | ||
| Doctor | 0 | ||
| Driving | 2 | (You spend a lot of time on your motorcycle) | |
| Getting Medeival | 0 | ||
| Gun Fu | 0 | ||
| Influence | 0 | ||
| Knowledge | 3 | Philosophy, religion, mythology | |
| Kung Fu | 3 | (Martial arts practice) | |
| Languages | 1 | Chinese | |
| Mr. Fix-It | 5 | ||
| Notice | 3 | ||
| Occultism | 1 | Astrology | |
| Science | 0 | ||
| Sports | 0 | ||
| Wild Card | 0 | ||
| Qualities (12/10 + 2 Drawbacks) | |||
| Car Guy 2 (Motorcycle) | 2 | ||
| Hard to Kill 3 | 3 | ||
| Nerves of Steel | 3 | ||
| Resistance 2 (Powers) | 2 | ||
| Situational Awareness | 2 | ||
| Drawbacks (-3) | |||
| Honorable (Minimal) | -1 | ||
| Resources -1 (Below Average) | -2 | ||
| Major: Philosophy.
Role: Advisor, secondary Ass-kicker, potential Leader, general support. Moves: Counsel your companions with ancient Buddhist wisdom while fixing their cars; accept the revelation that vampires exist without batting an eyelash, then fight them off with a barrage of flying monkey wrenches. Personality: Stoic, thoughtful, frank. |
|||